Class 6A
Rank-school (FPV) Record Pts LW
- Male (24) 9-1 240 1
- Trinity 7-3 208 2
- Manual 8-2 176 4
- St. Xavier 7-3 173 5
- Frederick Douglass 5-4 148 3
- Bryan Station 7-3 119 6
- Ballard 7-3 104 7
- Bullitt East 8-2 69 8
- Ryle 6-4 46 9
- Tates Creek 7-3 14 NR
Others receiving votes: Pleasure Ridge Park 10, Simon Kenton 10, Fern Creek 2, Meade County 1.
Class 5A
Rank-school (FPV) Record Pts LW
- Bowling Green (14) 7-3 227 1
- Highlands (10) 9-1 221 2
- South Warren 8-2 192 4
- Scott County 8-2 173 3
- Cooper 8-2 132 5
- Southwestern 7-3 109 T6
- Woodford County 6-3 68 T6
- Madisonville-North Hopkins 8-2 63 8
- Greenwood 7-3 47 9
- Owensboro 6-4 41 10
Others receiving votes: Atherton 18, Grayson County 15, North Laurel 4, South Oldham 4, Collins 2, Dixie Heights 2, Graves County 2.
Class 4A
Rank-school (FPV) Record Pts LW
- Boyle County (23) 10-0 239 1
- Corbin (1) 10-0 210 2
- Covington Catholic 10-0 192 3
- Paducah Tilghman 10-0 162 4
- Franklin County 10-0 155 5
- Johnson Central 7-3 107 6
- Ashland Blazer 9-1 95 7
- Taylor County 8-2 81 8
- DeSales 8-2 43 9
- Logan County 7-3 16 10
Others receiving votes: Jeffersontown 13, Bardstown 3, Henry County 3, Perry County Central 1.
Class 3A
Rank-school (FPV) Record Pts LW
- Christian Academy (24) 9-1 240 1 .
- Lexington Catholic 6-4 202 2
- Hart County 10-0 149 5
- Union County 9-1 140 3
- Central 5-5 130 4
- Bell County 9-1 120 6
- Rockcastle County 9-1 94 7
- Mercer County 9-1 73 9
- Lloyd Memorial 9-1 68 8
- Franklin-Simpson 8-2 49 10
Others receiving votes: Belfry 37, Glasgow 15, McLean County 3.
Class 2A
Rank-school (FPV) Record Pts LW
- Lexington Christian (22) 9-1 238 1
- Beechwood (1) 9-1 207 2
- Owensboro Catholic (1) 10-0 194 3
- Mayfield 8-1 177 4
- Green County 8-2 116 5
- Somerset 7-3 115 6
- Shelby Valley 7-3 94 8
- Murray 6-4 56 7
- Crittenden County 6-4 50 9
- Betsy Layne 9-1 47 10
Others receiving votes: Washington County 14, Breathitt County 5, Carroll County 4, Martin County 3.
Class A
Rank-school (FPV) Record Pts LW
- Raceland (15) 7-3 230 1
- Pikeville (7) 7-2 220 2
- Campbellsville (2) 9-1 184 3
- Sayre 10-0 157 5
- Kentucky Country Day 8-2 148 4
- Paris 9-1 137 6
- Newport Central Catholic 6-4 84 7
- Middlesboro 7-2 65 8
- Newport 7-3 43 9
- Louisville Holy Cross 5-5 33 10
Others receiving votes: Bethlehem 11, Ludlow 4, Eminence 3, Paintsville 1.
Voters: Chelsea Parker (The Paducah Sun), Scott Brown (YourSportsEdge.com), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Nate Johnson (WYMT-TV), John Henson (HarlanCountySports.com), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express), Matthew Sparks (Ashland Daily Independent).







