Final Kentucky High School Football Media Poll

Class 6A

Rank-school (FPV) Record Pts LW

  1. Male (24) 9-1 240 1
  2. Trinity 7-3 208 2
  3. Manual 8-2 176 4
  4. St. Xavier 7-3 173 5
  5. Frederick Douglass 5-4 148 3
  6. Bryan Station 7-3 119 6
  7. Ballard 7-3 104 7
  8. Bullitt East 8-2 69 8
  9. Ryle 6-4 46 9
  10. Tates Creek 7-3 14 NR

Others receiving votes: Pleasure Ridge Park 10, Simon Kenton 10, Fern Creek 2, Meade County 1.

Class 5A

Rank-school (FPV) Record Pts LW

  1. Bowling Green (14) 7-3 227 1
  2. Highlands (10) 9-1 221 2
  3. South Warren 8-2 192 4
  4. Scott County 8-2 173 3
  5. Cooper 8-2 132 5
  6. Southwestern 7-3 109 T6
  7. Woodford County 6-3 68 T6
  8. Madisonville-North Hopkins 8-2 63 8
  9. Greenwood 7-3 47 9
  10. Owensboro 6-4 41 10

Others receiving votes: Atherton 18, Grayson County 15, North Laurel 4, South Oldham 4, Collins 2, Dixie Heights 2, Graves County 2.

Class 4A

Rank-school (FPV) Record Pts LW

  1. Boyle County (23) 10-0 239 1
  2. Corbin (1) 10-0 210 2
  3. Covington Catholic 10-0 192 3
  4. Paducah Tilghman 10-0 162 4
  5. Franklin County 10-0 155 5
  6. Johnson Central 7-3 107 6
  7. Ashland Blazer 9-1 95 7
  8. Taylor County 8-2 81 8
  9. DeSales 8-2 43 9
  10. Logan County 7-3 16 10

Others receiving votes: Jeffersontown 13, Bardstown 3, Henry County 3, Perry County Central 1.

Class 3A

Rank-school (FPV) Record Pts LW

  1. Christian Academy (24) 9-1 240 1 .
  2. Lexington Catholic 6-4 202 2
  3. Hart County 10-0 149 5
  4. Union County 9-1 140 3
  5. Central 5-5 130 4
  6. Bell County 9-1 120 6
  7. Rockcastle County 9-1 94 7
  8. Mercer County 9-1 73 9
  9. Lloyd Memorial 9-1 68 8
  10. Franklin-Simpson 8-2 49 10

Others receiving votes: Belfry 37, Glasgow 15, McLean County 3.

Class 2A

Rank-school (FPV) Record Pts LW

  1. Lexington Christian (22) 9-1 238 1
  2. Beechwood (1) 9-1 207 2
  3. Owensboro Catholic (1) 10-0 194 3
  4. Mayfield 8-1 177 4
  5. Green County 8-2 116 5
  6. Somerset 7-3 115 6
  7. Shelby Valley 7-3 94 8
  8. Murray 6-4 56 7
  9. Crittenden County 6-4 50 9
  10. Betsy Layne 9-1 47 10

Others receiving votes: Washington County 14, Breathitt County 5, Carroll County 4, Martin County 3.

Class A

Rank-school (FPV) Record Pts LW

  1. Raceland (15) 7-3 230 1
  2. Pikeville (7) 7-2 220 2
  3. Campbellsville (2) 9-1 184 3
  4. Sayre 10-0 157 5
  5. Kentucky Country Day 8-2 148 4
  6. Paris 9-1 137 6
  7. Newport Central Catholic 6-4 84 7
  8. Middlesboro 7-2 65 8
  9. Newport 7-3 43 9
  10. Louisville Holy Cross 5-5 33 10

Others receiving votes: Bethlehem 11, Ludlow 4, Eminence 3, Paintsville 1.

Voters: Chelsea Parker (The Paducah Sun), Scott Brown (YourSportsEdge.com), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Nate Johnson (WYMT-TV), John Henson (HarlanCountySports.com), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express), Matthew Sparks (Ashland Daily Independent).